This tutorial covers Unit Weight/Mass of materials and parts or components in a building that applies to the determination of dead loads in the design of buildings. The Unit Weight/Mass of materials that are likely to be stored in a building are also specified for the purpose of load calculations along with angles of internal friction as appropriate. Top 35 Unit Weight of Building Materials Used in Construction Works as per IS 875 (Part-1)
So below I am providing Top 35 Important Unit Weight of Building Materials used in construction works as per IS 875 (Part-1)
MATERIAL |
Weight / Mass |
PCC (Plain Cement Concrete) | 2400 kg/m3 |
RCC (Reinforced Cement Concrete) | 2500 kg/m3 |
Prestressed Cement Concrete | 2400 kg/m3 |
Ice | 920 kg/m3 |
Red Bricks | 1920 kg/m3 |
Fire Bricks | 2400 kg/m3 |
Brick Dust (Surkhi) | 1010 kg/m3 |
RCC Blocks | 2100 kg/m3 |
Steel (Mild) | 7850 kg/m3 |
Strainless Steel | 7480 kg/m3 |
Ordinary Cement | 1440 kg/m3 |
Rapid Hardening Cement | 1280 kg/m3 |
Sand (Dry) | 1540-1600 kg/m3 |
Sand (Wet) | 1760-2000 kg/m3 |
Stonechips | 1600-1920 kg/m3 |
Stone Ballast | 1720 kg/m3 |
Cement Mortar | 2080 kg/m3 |
Gypsum Mortar | 1200 kg/m3 |
Gypsum Powder | 1410-1760 kg/m3 |
Lime Mortar | 1600-1840 kg/m3 |
Water | 1000 kg/m3 |
Saline Water | 1025 kg/m3 |
Bitumen | 1040 kg/m3 |
Earth (Dry) | 1410-1840 kg/m3 |
Earth (Moist) | 1600-2000 kg/m3 |
Clay Soil | 1900 kg/m3 |
Granite Stone | 2400-2690 kg/m3 |
Road Tar | 1010 kg/m3 |
Pitch | 1010 kg/m3 |
Sal Wood | 865 kg/m3 |
Sisso Wood | 785 kg/m3 |
Teak Wood | 640 kg/m3 |
Glass | 2500 kg/m3 |
Chalk | 2100 kg/m3 |
Rubber | 1300 kg/m3 |
If You Want Detailed Knowledge Then Watch My Video On YouTube Channel: Civil Learning Technology. I Am Telling This Because Many Important Points I Have Covered During Making Of Video, So If You Want To Know In Detail Then Watch My Video On YouTube Which is Given Below.
If you have liked this post of mine, then use the social link given below and share it among your friends on social media. Thanks (Top 35 Unit Weight of Building Materials Used in Construction Works)
SHARE THIS POST, IF YOU LIKE IT !!
Padhega India Tab Hi Badhega India | पढ़ेगा इंडिया तब ही बढ़ेगा इंडिया
We blindly follow you. Thanks